Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-08-08 00:29:26
Polkadot(polkadot-new) 今日行情
$3.6507366
更新于:2025-08-07 00:47:35
  • 24小时最高价 $ 3.6861445
    24小时最低价 $ 3.5391936
  • 24小时涨跌幅 $ 0.0182
    1周涨跌幅 $ -0.0466
  • 1周最高价 $ 3.9181156
    1周最低价 $ 3.4336892
  • 1月最高价 $ 4.670864
    1月最低价 $ 3.3286634
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.65 15,020,830.00 $54,168,829.38 0.0184 刚刚
  • huobipro DOT 3.65 7,113,352.00 $25,666,214.07 0.0099 刚刚
  • bybit-futures DOT-PERPETUAL 3.65 6,930,591.00 $24,996,634.55 0.0188 刚刚
  • okex-future DOT-PERPETUAL 3.65 6,783,315.00 $24,742,276.76 0.0193 刚刚
  • bitget-futures DOT-PERPETUAL 3.65 5,111,114.00 $18,413,884.42 0.0199 刚刚
  • binance DOT 3.65 4,271,552.00 $15,421,308.81 0.0196 刚刚
  • coinw DOT 3.65 2,628,021.00 $9,594,251.78 0.0196 刚刚
  • mxc DOT 3.65 2,460,414.00 $8,981,791.95 0.019 刚刚
  • toobit DOT 3.65 2,139,039.00 $7,721,166.61 0.0196 刚刚
  • gate-io-futures DOT-PERPETUAL 3.65 1,733,910.00 $6,331,408.46 0.0201 刚刚
  • poloniex DOT 3.65 1,729,549.00 $6,232,757.35 0.0195 刚刚
  • bybit DOT 3.65 1,508,765.00 $5,445,229.17 0.0198 刚刚
  • gdax DOT 3.66 1,167,770.00 $4,271,703.00 0.0136 刚刚
  • lbank DOT 3.65 1,168,277.00 $4,218,567.99 0.0204 刚刚
  • kucoin DOT 3.65 1,078,313.00 $3,939,425.66 0.0198 刚刚
  • whitebit DOT 3.65 899,201.00 $3,250,809.70 0.0088 刚刚
  • okex DOT 3.65 837,706.00 $3,025,673.88 0.021 刚刚
  • xt DOT 3.65 748,308.00 $2,701,895.95 0.0196 刚刚
  • btse DOT 3.65 669,880.00 $2,415,241.28 0.0164 刚刚
  • gate-io DOT 3.65 616,822.00 $2,230,413.47 0.0195 刚刚
  • kraken-futures DOT-PERPETUAL 3.65 615,150.00 $2,220,447.00 0.0207 刚刚
  • btse DOT 3.65 559,260.00 $2,015,717.00 0.0168 刚刚
  • binance DOT 3.65 528,317.00 $1,906,616.96 0.0196 刚刚
  • okex-future DOT-PERPETUAL 3.65 463,215.00 $1,690,271.00 0.0207 刚刚
  • upbit DOT 5,090.00 450,992.00 $1,643,288.57 0.001 刚刚
  • bitget DOT 3.65 419,616.00 $1,518,337.73 0.0196 刚刚
  • bithumb DOT 5,095.00 379,565.00 $1,382,891.92 0.0069 刚刚
  • binance DOT 0.00 342,361.00 $1,248,111.13 0.0032 刚刚
  • hitbtc DOT 3.65 318,498.00 $1,149,222.91 0.0207 刚刚
  • kraken DOT 3.65 255,657.00 $932,663.00 0.009 刚刚
  • mxc DOT 0.00 247,484.00 $903,459.97 0.0006 刚刚
  • bitmart DOT 3.65 206,752.00 $746,256.98 0.0193 刚刚
  • bitmax-io DOT 3.66 186,157.00 $681,343.52 0.015 刚刚
  • gate-io DOT 3.65 165,014.00 $594,993.96 0.0187 刚刚
  • coinex DOT 3.65 153,889.00 $561,918.77 0.0196 刚刚
  • crypto-com DOT 3.65 155,748.00 $561,785.11 0.0117 刚刚
  • bingx DOT 3.65 148,762.00 $536,868.13 0.0187 刚刚
  • whitebit DOT 3.65 111,847.00 $403,380.97 0.0105 刚刚
  • binance DOT 3.66 100,655.00 $363,011.13 0.0206 刚刚
  • lbank DOT 3.65 97,882.80 $353,025.99 0.0204 刚刚
  • bitrue DOT 1.23 95,362.70 $347,367.31 0.0142 刚刚
  • binance DOT 3.14 72,061.70 $263,663.28 0.0145 刚刚
  • kraken DOT 3.15 67,734.80 $248,241.09 0.0062 刚刚
  • gdax DOT 3.14 63,861.50 $233,539.82 0.0064 刚刚
  • bitrue DOT 3.65 59,702.20 $215,488.80 0.0102 刚刚
  • whitebit DOT 148.47 56,024.40 $202,805.59 0.0078 刚刚
  • whitebit DOT 3.13 41,255.20 $149,704.23 0.0048 刚刚
  • gdax DOT 0.00 39,901.90 $146,070.76 0.0032 刚刚
  • binance DOT 148.70 34,100.70 $123,084.59 0.0213 刚刚
  • bitget DOT 3.65 32,485.10 $117,168.85 0.0218 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜